| Rank | HelmName | Boat Name | SailNo | Class | PHRF | Club | R1 5/4 | R2 5/4 | R3 6/1 | R4 6/1 | R5 6/1 | R6 7/13 | R7 7/13 | R8 7/13 | R9 8/3 | R10 8/3 | R11 9/7 | R12 9/7 | R13 9/7 | R14 10/5 | R15 10/5 | R16 10/5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roger Briggs | Second Wind | Catalina 30 | 192 | SLYC | (2.0) | 1.0 | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (4.0 DNF) | 29.0 | 18.0 | |
| 2nd | Rundstrom | Fat Cat | catalina 38 | 114 | SLYC | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 62.0 | 34.0 | |
| 3rd | Kevin Williams | Fear Knot | 116 | Holder 20 | 186 | SLYC | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 66.0 | 38.0 |
| 4th | Kate McInerney | Blondie | 4670 | Catalina 30 | 192 | SLYC | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 75.0 | 47.0 |
| 5th | Phil Borgardt | Renaissance | 598 | Westsail 32 | 204 | SLYC | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | 6.0 | 3.0 | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 93.0 | 65.0 |
| 6th | Maxime Jeanneau | bw3 | 210 | Holder 20 | 186 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 100.0 | 72.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com